Compare products (1)
Show only differences |
×
|
|
---|---|---|
Hikvision IP termo-optická bullet kamera DS-2TD2637T-15/QY, 384x288 termo, 4MP optický, 15mm | ||
Code | 10981287 | |
Part No. | DS-2TD2637T-15/QY | |
Price excl. VAT | Price after login | |
Měsíc(ů) | ||
36 | ||
Měsíc(ů) | ||
36 | ||
Status | - | |
Externi sklad zobrazit | ||
Power over Ethernet | 802.3af | |
Protection class | IP67 | |
VO cena | No | |
Resolution | 4MP | |
Image type | Thermal + Optical | |
Camera class | Profi Hikvision | |
WDR | Optical WDR (up to 120dB) | |
Zoom (digital) | 4x | |
Temperature measurement | Thermal | |
Lens [mm] | 6 (fixed) | |
Illumination | IR | |
Illumination range [m] | 40 | |
Temperature range [°C] | -20 up to 550 | |
Purpose | Outdoor | |
Slot for Memory Card | microSD - up to 256GB | |
Max. resolution [pixels] | 2688 x 1520 | |
Audio | 1 input, 1 output, Microphone | |
Viewing Angle [°] | 52 | |
Day/night mode | IR cut filter | |
Alarm | ||
Antivandal (Impact protection) | IK10 | |
Thermal sensor resolution [pixels] | 384 x 288 | |
Power type | DC terminal, AC terminal | |
LAN speed | (1) 10/100Mbps | |
Thermal lens [mm] | 15 (fixed) | |
Temperature accuracy [°C] | ±2°C, ±2% | |
Max. power consumption [W] | 10 | |
Thermal viewing Angle [°] | 25 | |
IFOV [mRad] | 1,13 | |
Power via connector/terminal | 24V DC, 12V DC, 24V AC | |
Operating temperature [°C] | -40 up to 65 | |
Weight [g] | 1820 | |
Depth [mm] | 376 | |
Width [mm] | 119 | |
Height [mm] | 118 | |
Minimum illumination [Lux] | 0,0089 | |
Image sensor ["] | 1/2.7 | |
Anti-corrosion protection |