Compare products (1)
Show only differences |
×
|
|
---|---|---|
MikroTik CubeG-5ac60aypair, Wireless Wire Cube Pro | ||
Code | 10300697 | |
Part No. | CubeG-5ac60aypair | |
Price excl. VAT | 214.11 € | |
|
||
Měsíc(ů) | ||
24 | ||
Měsíc(ů) | ||
24 | ||
Status | - | |
Power over Ethernet | 802.3af, 802.3at, 18 .. 57V DC | |
Design | Outdoor | |
Wireless frequency | 60 GHz | |
WiFi standards | 802.11n, 802.11a, 802.11ac, 802.11ad, 802.11ay | |
Output power 60GHz [dBm] | 40 (EIRP) | |
Azimuth beam width (-6dB) [°] | 11 | |
Elevation beam width (-6dB) [°] | 11 | |
Type of antenna | Built-in | |
Power type | PoE | |
Operating system | RouterOS - L4 | |
LAN ports | 1 | |
LAN speed | (1) 10/100/1000Mbps | |
Gigabit LAN | ||
PoE type | PoE-In (only) | |
Max. power consumption [W] | 13 | |
Operating temperature [°C] | -40 up to 70 | |
Depth [mm] | 115 | |
Width [mm] | 82 | |
Height [mm] | 95 | |
CPU | IPQ-4019 | |
CPU frequency [MHz] | 716 | |
CPU cores | 4 | |
IPv6 support | ||
Internal storage [MB] | 64 | |
Default IP address | 192.168.88.1 | |
RAM [MB] | 256 | |
Default login and password | admin / - | |
GPS modul |